Description: Self-extracting Windows*-based update file includes Software License Agreement and the utility for updating the BIOS. It is designed to be used on Windows* systems. This method is the most commonly used. Important Notes: The Readme file includes BIOS update instructions for advanced users. If you need more complete step-by-step instructions on how to use each of these BIOS. Description: Self-extracting Windows*-based update file includes Software License Agreement and the utility for updating the BIOS. It is designed to be used on Windows* systems. This method is the most commonly used..
Asus Motherboard Driver For Windows 10
The Intel® Desktop Board D865GVHZ supports one Intel® processor in an mPGA478 socket. See the table below for a complete list of supported processors.
Processors not specifically listed by type and rated speed might have requirements that are not supported by the design of the desktop board. Use of unsupported processors can result in improper operation, damage to the desktop board or processor, or reduced product life.
Intel Motherboard Specs
Processor Family | Processor Number | Processor Speed | System Bus Frequency | Cache Size | BIOS Version | Notes |
Intel® Pentium® 4 Extreme Edition | N/A | 3.40 GHz | 800 MHz | 512 KB 2 MB (L3) | P13 or greater | The following board revisions (AA numbers) support these processors: C72418-107 or later See the board revision note, below, for an explanation. |
N/A | 3.20 GHz | 800 MHz | 512 KB 2 MB (L3) | P13 or greater | ||
Intel® Pentium® 4 | N/A | 3.40E GHz | 800 MHz | 1 MB | P13 or greater | |
N/A | 3.20E GHz | 800 MHz | 1 MB | P13 or greater | ||
N/A | 3E GHz | 800 MHz | 1 MB | P13 or greater | ||
N/A | 2.80E GHz | 800 MHz | 1 MB | P13 or greater | ||
N/A | 2.80A GHz | 533 MHz | 1 MB | P13 or greater | ||
N/A | 2.40A GHz | 533 MHz | 1 MB | P13 or greater | ||
N/A | 3.40 GHz | 800 MHz | 512 KB | P13 or greater | All board revisions support these processors | |
N/A | 3.20 GHz | 800 MHz | 512 KB | P11 or greater | ||
N/A | 3 GHz | 800 MHz | 512 KB | P11 or greater | ||
N/A | 3.06 GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.80C GHz | 800 MHz | 512 KB | P11 or greater | ||
N/A | 2.80 GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.66 GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.60C GHz | 800 MHz | 512 KB | P11 or greater | ||
N/A | 2.60 GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 2.53 GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.50 GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 2.40C GHz | 800 MHz | 512 KB | P11 or greater | ||
N/A | 2.40B GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.40 GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 2.26 GHz | 533 MHz | 512 KB | P11 or greater | ||
N/A | 2.20 GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 2A GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 1.80A GHz | 400 MHz | 512 KB | P11 or greater | ||
N/A | 1.60A GHz | 400 MHz | 512 KB | P11 or greater | ||
Intel® Celeron® D | 345 | 3.06 GHz | 533 MHz | 256 KB | P23 or greater | The following board revisions (AA numbers) support these processors: C72418-107 or later See the board revision note, below, for an explanation. |
340 | 2.93 GHz | 533 MHz | 256 KB | P23 or greater | ||
335 | 2.80 GHz | 533 MHz | 256 KB | P18 or greater | ||
330 | 2.66 GHz | 533 MHz | 256 KB | P18 or greater | ||
325 | 2.53 GHz | 533 MHz | 256 KB | P18 or greater | ||
320 | 2.40 GHz | 533 MHz | 256 KB | P18 or greater | ||
315 | 2.26 GHz | 533 MHz | 256 KB | P18 or greater | ||
Intel® Celeron® | N/A | 2.80 GHz | 400 MHz | 128 KB | P11 or greater | All board revisions support these processors |
N/A | 2.70 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.60 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.50 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.40 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.30 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.20 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.10 GHz | 400 MHz | 128 KB | P11 or greater | ||
N/A | 2.00 GHz | 400 MHz | 128 KB | P11 or greater |
Intel Motherboard Drivers Windows 7
Caution | Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT. |
Intel Motherboard Resources Driver
Biostar Motherboard Driver For Windows 7
Note | Board Revision: A small bar-coded label, similar to the diagram shown below, can be found on the component side of the desktop board. The numbers following the letters AA help identify the type and version of your desktop board. The AA contains a 6-digit main number, and a 3-digit dash number. The 3-digit numbers follow the dash sign here: -. The statement ...or later refers to the dash number of the AA (3-digit numbers that follow the dash sign here: -). If this number is greater than the number listed in the table, the board supports the associated processor(s). If your 6-digit main number is not listed in the table, contact your system manufacturer for processor support information. |
Comments are closed.