Intel(R) ICH9 LPC Interface Controller – 2918 – Driver Download New drivers can unlock additional features for a device that may not have been available before. Driver Matic allows the installation interfqce a driver with the click of a button. Home » Intel(R) ICH9 LPC Interface Controller - 2918 Use the links on this page to download the latest version of Intel(R) ICH9 LPC Interface Controller - 2918 drivers. All drivers available for download have been scanned by antivirus program.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Device types / Chipset / Intel / Intel(R) ICH9 LPC Interface Controller - 2918
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1014 |
Driver Date | 5-3-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1016 |
Driver Date | 9-25-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1020 |
Driver Date | 8-26-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1002 |
Driver Date | 2-20-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1027 |
Driver Date | 2-23-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Intel Lpc Interface Controller
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per bus ISA |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Lpc Interface Controller Driver
Driver Description | Adattatore PCI standard per bus ISA |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI ISA estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI ISA estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows Vista (6.0) 64 bit |
Driver Popularity |
Driver Description | Mostek (bridge) standardu PCI do ISA |
Driver Manufacturer | (Standardowe urz¹dzenia systemowe) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Kontroler interfejsu LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Pont ISA standard PCI |
Driver Manufacturer | (Périphériques système standard) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Most mezi sbìrnicemi PCI a ISA |
Driver Manufacturer | (Standardní systémová zaøízení) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI Standard-ISA-Brücke |
Driver Manufacturer | (Standardsystemgeräte) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1014 |
Driver Date | 5-3-2007 |
Windows | Windows Vista (6.0) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1002 |
Driver Date | 2-20-2008 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 6.0.6002.18005 |
Driver Date | 6-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Kontroler interfejsu LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Controladora de interfaz LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1014 |
Driver Date | 5-3-2007 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI ISA estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mostek (bridge) standardu PCI do ISA |
Driver Manufacturer | (Standardowe urz¹dzenia systemowe) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standaard-systeemapparaten) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Contrôleur dinterface LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Pont ISA standard PCI |
Driver Manufacturer | (Périphériques système standard) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1014 |
Driver Date | 5-3-2007 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | PCI Standard-ISA-Brücke |
Driver Manufacturer | (Standardsystemgeräte) |
Driver Type | Chipset |
Driver Version | 6.0.6002.18005 |
Driver Date | 6-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1002 |
Driver Date | 2-20-2008 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1013 |
Driver Date | 1-21-2009 |
Windows | Windows Server 2003 (5.2) 64 bit |
Driver Popularity |
Driver Description | Kontroler interfejsu LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1002 |
Driver Date | 2-20-2008 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Intel Ich9m Lpc Interface Controller
Driver Description | PCI Standard-ISA-Brücke |
Driver Manufacturer | (Standardsystemgeräte) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Contrôleur dinterface LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Controladora de interfaz LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1014 |
Driver Date | 5-3-2007 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1002 |
Driver Date | 2-20-2008 |
Windows | Windows Vista (6.0) 64 bit |
Driver Popularity |
Driver Description | Kontroler interfejsu LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per bus ISA |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 6.0.6002.18005 |
Driver Date | 6-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA-bro |
Driver Manufacturer | (Standardsystemenheder) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Contrôleur dinterface LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Controladora de interfaz LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Contrôleur dinterface LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7100.0 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Interface Controller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1004 |
Driver Date | 12-22-2008 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC Arabirim Denetleyicisi - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Controlador de Interface LPC Intel(R) ICH9 - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (standaardsysteemapparaten) |
Driver Type | Chipset |
Driver Version | 6.0.6002.18005 |
Driver Date | 6-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | PCI standard ISA bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.2.3790.3959 |
Driver Date | 10-1-2002 |
Windows | Windows Server 2003 (5.2) 64 bit |
Driver Popularity |
Driver Description | Intel(R) ICH9 LPC-grænsefladecontroller - 2918 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
NextDescription extracted from Wikipedia:
Name | Intel Corporation |
Key people | Andy Bryanrian Krzanich(CEO) |
Industry | Semiconductors |
Revenue | decrease US$55.4 billion (2015) |
Operating income | decrease US$14.0 billion (2015) |
Number of employees | 107,300(2015) |
Slogan | 'Experience What's Inside' |
Founded | 1968|7|18 |
Intel Corporation (better known as Intel , stylized as intel ) is an American multinational technology company headquartered in Santa Clara, California. Intel is one of the world's largest and highest valued semiconductor chip makers, based on revenue. It is the inventor of the x86 series of microprocessors, the processors found in most personal computers. Intel supplies processors for computer system manufacturers such as Apple, Samsung, HP and Dell. Intel also makes motherboard chipsets, network interface controllers and integrated circuits, flash memory, graphics chips, embedded processors and other devices related to communications and computing.Intel Corporation was founded on July 18, 1968, by semiconductor pioneers Robert Noyce and Gordon Moore and widely associated with the executive leadership and vision of Andrew Grove, Intel combines advanced chip design capability with a leading-edge manufacturing capability.Intel was an early developer of SRAM and DRAM memory chips, which represented the majority of its business until 1981. Although Intel created the world's first commercial microprocessor chip in 1971, it was not until the success of the personal computer (PC) that this became its primary business. During the 1990s, Intel invested heavily in new microprocessor designs fostering the rapid growth of the computer industry. During this period Intel became the dominant supplier of microprocessors for PCs, and was known for aggressive and anti-competitive tactics in defense of its market position, particularly against Advanced Micro Devices (AMD), as well as a struggle with Microsoft for control over the direction of the PC industry.Intel was ranked #56 on the 2015 rankings of the world's most valuable brands published by Millward Brown Optimor.The Open Source Technology Center at Intel hosts PowerTOP and LatencyTOP, and supports other open-source projects such as Wayland, Intel Array Building Blocks, Threading BuildingThe name 'Intel' was conceived as portmanteau of the words int egrated and el ectronics. The fact that 'intel' is the term for intelligence information also made the name appropriate.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Worry no more! Download with DriverMax.
Get the perfect match for your driver
More than 5 million happy users
The HyperX subdivision of Kingston Technology Company, Inc. has reported the broadening of HyperX FURY DDR4 DIMM and HyperX Impact DDR4 SODIMM RAM lines with the latest high-speed samples. Both families are represented by modules of the 4, 8 and 16 GB capacity and by sets, consisting of two (total volume: 8, 16, 32 GB) or four RAM-cards (total volume: 16, 32, 64 GB).
The HyperX FURY DDR4 DIMM series puts forward solutions with the 3,466 MHz and CL19 delay, operating at 1.2 volt, as flagships. They are available in the form of separate modules and sets of two cards with the 8/16/32 GB total capacity. Chips are chilled down by low-profile heatsinks, performed in three colour variants: white, black and red. Dimensions of these novelties are 133.35 х 34.04 mm.
Speaking about HyperX Impact DDR4 SODIMM, one may note, this line obtained modules and sets of the same volume as HyperX FURY DDR4 DIMM, however the clockrates are …
Comments are closed.