Related Driver: VT8601T DISPLAY DRIVERS This simulates a “bit” panel and colour depth but it is not a true bit panel. Since nothing has changed here in terms of scalers or electronics the input lag hp zr2740w be the same between old hp zr2740w new versions. I installed Labview 8.5 Student on my Mac but i get this bugs when displaying the properties of elements: I tested Labview 8.5 on my Macbook Pro (10.5) and on my imac (10.4) - same results. Anyone here has some advice for me?
Analysis Date | 2013-12-04 10:28:01 |
---|---|
MD5 | 1f13aac1183a36d7f7d6f43f3f6dcc02 |
SHA1 | c972ab24a5469520b8dc7da2ceb769e9cfa605af |
Static Details:
File type | PE32 executable for MS Windows (GUI) Intel 80386 32-bit | |
---|---|---|
Section | CODE md5: 8164555a5834067a80005cbc5b8c9919 sha1: 9a0fb403d785216ebdd5bedbecbb57978164ef3c size: 711168 | |
Section | DATA md5: 54659cdf8e3cd0cc5df81dad02aa53c4 sha1: 87a4c2502e5ae4250c1d5cb63958e63d575c654a size: 130560 | |
Section | BSS md5: d41d8cd98f00b204e9800998ecf8427e sha1: da39a3ee5e6b4b0d3255bfef95601890afd80709 size: 0 | |
Section | .idata md5: 0116d973ea33642c7e694041bd451350 sha1: c35bade747407365dc59d80537f5dbdfb59fb4f2 size: 10240 | |
Section | .tls md5: d41d8cd98f00b204e9800998ecf8427e sha1: da39a3ee5e6b4b0d3255bfef95601890afd80709 size: 0 | |
Section | .rdata md5: 456a42c1208e411313b13c35bcd1c0dc sha1: 40a21aa2371cf546adcfe3908645e76fe436cca9 size: 512 | |
Section | .reloc md5: e99ffeef94340e1309c8d9f38ed6fb8b sha1: 5b2a062b5cfadb92facec976b62a4beca8d03cec size: 51200 | |
Section | .rsrc md5: 589a7b672c172307865d9b8c2358a85e sha1: 25cae79f3418c7db63ca6792b873a76c51574a41 size: 96256 | |
Timestamp | 1992-06-19 22:22:17 | |
Packer | BobSoft Mini Delphi -> BoB / BobSoft | |
PEhash | a292b565265f0402fbce7a82b1a5e48767c3b72a |
Runtime Details:
Screenshot |
---|
Process
↳ C:malware.exe
Creates Mutex | GlobalAccess_SMBUS.HTP.Method |
---|---|
Creates Mutex | GlobalFXExSS_SMB |
Creates Mutex | GlobalAccess_PCI |
Creates Mutex | GlobalAccess_Gigabyte_ODIN |
Creates Mutex | GlobalAC2003_MUTEX |
Creates Mutex | GlobalAccess_ATI_TSS |
Creates Mutex | GlobalAccess_ATI_I2C |
Creates Mutex | GlobalAccess_NV_I2C |
Creates Mutex | GlobalAccess_ABIT_UGURU |
Creates Mutex | GlobalQSTCommandMutex |
Creates Mutex | LLKD_CPUClockMeasure |
Creates Mutex | GlobalAccess_ISABUS.HTP.Method |
Creates Mutex | GlobalAccess_EC |
Network Details:
Windows Display Drivers Downloads
Raw Pcap
Display Drivers For Windows 7
Strings
Comments are closed.